Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2019 | 431 | 406 | 131 | 20 | 126 | 55390 | 184 | 1180 | 3662 | 3885 |
Jul 2019 | 1449 | 858 | 101 | 8 | 12 | 42707 | 8 | 101 | 858 | 1449 |
Totals | 98097 | 192 | 1281 | 4520 | 5334 | |||||
Generated by Webalizer Version 2.23 |