Program started on Fri, Aug 09 2019 at 7:03 PM.
Analyzed requests from Wed, Jul 31 2019 at 5:25 PM to Fri, Aug 09 2019 at 4:14 PM (8.95 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Aug 09 2019 at 7:03 PM.
Successful requests: 6,411 (1,703)
Average successful requests per day: 716 (243)
Successful requests for pages: 1,257 (822)
Average successful requests for pages per day: 140 (117)
Failed requests: 130 (3)
Redirected requests: 133 (14)
Distinct files requested: 1,381 (1,440)
Distinct hosts served: 126 (130)
Data transferred: 132.61 megabytes (18.63 megabytes)
Average data transferred per day: 14.82 megabytes (2.66 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 30 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Jul 2019 | 2720 | 161 | ![]() ![]() |
Aug 2019 | 3691 | 1096 | ![]() ![]() ![]() |
Busiest month: Aug 2019 (1,096 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 15 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 56 | 36 | ![]() ![]() |
Mon | 132 | 91 | ![]() ![]() ![]() |
Tue | 119 | 34 | ![]() ![]() |
Wed | 2858 | 207 | ![]() ![]() ![]() |
Thu | 2245 | 506 | ![]() ![]() |
Fri | 428 | 303 | ![]() ![]() ![]() |
Sat | 573 | 80 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 6 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 229 | 222 | ![]() ![]() ![]() |
1 | 132 | 11 | ![]() |
2 | 82 | 30 | ![]() ![]() |
3 | 40 | 3 | ![]() |
4 | 7 | 4 | ![]() |
5 | 23 | 7 | ![]() |
6 | 108 | 73 | ![]() ![]() ![]() |
7 | 44 | 8 | ![]() |
8 | 15 | 5 | ![]() |
9 | 42 | 25 | ![]() ![]() |
10 | 8 | 1 | ![]() |
11 | 30 | 16 | ![]() ![]() |
12 | 35 | 28 | ![]() ![]() |
13 | 912 | 76 | ![]() ![]() ![]() |
14 | 749 | 135 | ![]() ![]() ![]() ![]() |
15 | 112 | 12 | ![]() |
16 | 59 | 42 | ![]() ![]() ![]() |
17 | 1759 | 79 | ![]() ![]() ![]() |
18 | 811 | 123 | ![]() ![]() ![]() |
19 | 494 | 246 | ![]() ![]() ![]() |
20 | 107 | 46 | ![]() |
21 | 35 | 15 | ![]() ![]() |
22 | 224 | 23 | ![]() |
23 | 354 | 27 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
6411 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
4367 | 80.49% | 5 |
320 | 0.91% | 88 |
239 | 4.27% | 204.187 |
238 | 1.82% | 66.249 |
237 | 0.46% | 144.76 |
214 | 0.65% | 95 |
185 | 2.37% | 54 |
93 | 1.78% | 167.99 |
53 | 0.75% | 65.154 |
43 | 0.63% | 82 |
37 | 0.58% | 188.40 |
34 | 0.58% | 34 |
32 | 0.57% | 173.252 |
31 | 0.53% | 148.251 |
31 | 0.57% | 65.155 |
29 | 0.57% | 199.10 |
27 | 0.41% | 69 |
16 | 0.06% | 3 |
13 | 0.11% | 204.13 |
12 | 0.28% | 81.161 |
160 | 1.61% | [not listed: 50 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
4456 | http://mp3index.ir/ |
3 | https://www.google.com/ |
3 | http://88.135.39.38/ |
3 | android-app://org.telegram.messenger/ |
1 | http://www.bing.com/ |
1 | https://zoxh.com/ |
1 | http://urlftools.amadis.com/ |
1 | http://www.mp3index.ir/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
486 | 477 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
182 | 155 | ia_archiver |
2207 | 150 | Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.142 Safari/537.36 |
139 | 139 | WP Fastest Cache Preload Bot |
1339 | 103 | Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.87 Safari/537.36 |
68 | 42 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
81 | 18 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
174 | 11 | WordPress/5.2.2; http://mp3index.ir |
258 | 10 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36 |
10 | 10 | Mozilla/5.0 (X11; Linux x86_64; GTmetrix https://gtmetrix.com/) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36 |
62 | 8 | Mozilla/5.0 (Linux; Android 6.0.1; SM-G900FD) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.143 Mobile Safari/537.36 |
6 | 6 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.8) Gecko/20100721 Firefox/3.6.8 |
6 | 6 | Mozilla/5.0 zgrab/0.x |
6 | 6 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:x.x.x) Gecko/20041107 Firefox/x.x |
6 | 6 | Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; rv:11.0) like Gecko |
5 | 5 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0) |
4 | 4 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
4 | 4 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
4 | 4 | python-requests/2.21.0 |
4 | 4 | SEMrushBot |
13 | 4 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.142 Safari/537.36 |
4 | 4 | Ruby |
4 | 4 | Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.1) Gecko/2008070208 |
3 | 3 | Wget/1.14 (linux-gnu) |
15 | 3 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.75 Safari/537.36 |
37 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.100 Safari/537.36 |
3 | 3 | python-requests/2.18.4 |
3 | 3 | Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36 |
3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 |
3 | 3 | Go-http-client/1.1 |
3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 |
3 | 3 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:29.0) Gecko/20120101 Firefox/29.0 |
2 | 2 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36 |
38 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/74.0.3729.157 Safari/537.36 |
39 | 2 | Mozilla/5.0 (Linux; Android 9; SM-A600FN) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.143 Mobile Safari/537.36 |
63 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.142 Safari/537.36 |
11 | 2 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; MDDC) |
12 | 2 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
2 | 2 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:27.0) Gecko/20100101 Firefox/27.0 |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; WOW64; rv:53.0) Gecko/20100101 Firefox/53.0 |
1096 | 33 | [not listed: 39 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 597 | 500 | Netscape (compatible) |
2 | 4360 | 365 | Safari |
4350 | 364 | Safari/537 | |
1 | 1 | Safari/604 | |
3 | 182 | 155 | ia_archiver |
4 | 139 | 139 | WP Fastest Cache Preload Bot |
5 | 36 | 30 | Firefox |
13 | 7 | Firefox/3 | |
6 | 6 | Firefox/x | |
4 | 4 | Firefox/58 | |
3 | 3 | Firefox/29 | |
2 | 2 | Firefox/53 | |
2 | 2 | Firefox/27 | |
2 | 2 | Firefox/65 | |
1 | 1 | Firefox/26 | |
1 | 1 | Firefox/17 | |
1 | 1 | Firefox/47 | |
6 | 25 | 16 | Mozilla |
4 | 4 | Mozilla/1 | |
7 | 76 | 16 | MSIE |
8 | 7 | MSIE/9 | |
64 | 5 | MSIE/8 | |
4 | 4 | MSIE/6 | |
8 | 178 | 11 | WordPress |
178 | 11 | WordPress/5 | |
9 | 7 | 7 | python-requests |
7 | 7 | python-requests/2 | |
10 | 4 | 4 | Ruby |
11 | 4 | 4 | Wget |
4 | 4 | Wget/1 | |
12 | 4 | 4 | SEMrushBot |
13 | 3 | 3 | Go-http-client |
3 | 3 | Go-http-client/1 | |
14 | 1 | 1 | Scrapy |
1 | 1 | Scrapy/1 | |
15 | 1 | 1 | Java |
1 | 1 | Java/1 | |
793 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 1921 | 831 | OS unknown |
2 | 3840 | 326 | Windows |
3668 | 287 | Unknown Windows | |
29 | 21 | Windows XP | |
143 | 18 | Windows NT | |
3 | 529 | 89 | Unix |
529 | 89 | Linux | |
4 | 98 | 10 | Macintosh |
5 | 22 | 0 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
5269 | 200 OK |
59 | 301 Document moved permanently |
74 | 302 Document found elsewhere |
1142 | 304 Not modified since last retrieval |
1 | 400 Bad request |
5 | 403 Access forbidden |
123 | 404 Document not found |
1 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 1487 | |
1B- 10B | 49 | |
11B- 100B | 139 | |
101B- 1kB | 1107 | 0.28% |
1kB- 10kB | 1852 | 5.39% |
10kB-100kB | 1518 | 37.67% |
100kB- 1MB | 251 | 44.00% |
1MB- 10MB | 8 | 12.65% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
1560 | 39.06% | .php [PHP] |
1342 | 27.98% | .js [JavaScript code] |
1253 | 12.58% | [directories] |
402 | 8.87% | .jpg [JPEG graphics] |
1008 | 5.32% | .css [Cascading Style Sheets] |
185 | 2.91% | .ttf |
103 | 2.29% | .png [PNG graphics] |
11 | 0.50% | .otf |
126 | 0.16% | .svg |
421 | 0.33% | [not listed: 9 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
756 | 38.94% | /wp-admin/ |
2645 | 37.37% | /wp-content/ |
490 | 10.11% | /wp-includes/ |
1555 | 6.60% | [root directory] |
700 | 2.88% | /result/ |
67 | 1.71% | /wp-json/ |
16 | 0.28% | /%d9%85%d9%87%d8%af%db%8c-%d8%a7%d8%ad%d9%85%d8%af%d9%88%d9%86%d8%af-%d8%a8%d9%86%d8%a7%d9%85-%d9%86%d9%81%d8%b3/ |
17 | 0.26% | /topics/ |
9 | 0.25% | /%d9%be%d8%a7%d8%b2%d9%84-%d8%a8%d9%86%d8%af-%d8%a8%d9%86%d8%a7%d9%85-%d8%a8%d8%a8%db%8c%d9%86%db%8c%d9%85-%d9%87%d9%85%d9%88/ |
7 | 0.24% | /%d8%a7%d9%85%db%8c%d9%86-%d9%82%d8%a8%d8%a7%d8%af-%d8%a8%d9%86%d8%a7%d9%85-%d8%a2%d8%b1%d9%87-%d9%85%d9%86-%d8%af%db%8c%d9%88%d9%88%d9%86%d9%85/ |
7 | 0.18% | /%d9%85%d8%b1%d8%aa%d8%b6%db%8c-%d8%a7%d8%b4%d8%b1%d9%81%db%8c-%d8%a8%d9%86%d8%a7%d9%85-%d8%a8%d8%b1%da%af%d8%b1%d8%af/ |
12 | 0.11% | /%d8%a7%d8%ad%d9%85%d8%af-%d8%b3%d9%84%d9%88-%d8%a8%d9%86%d8%a7%d9%85-%d8%a7%d8%ae%d9%85%d9%88%db%8c-%d8%ac%d8%b0%d8%a7%d8%a8/ |
10 | 0.10% | /%D9%85%D8%AC%DB%8C%D8%AF-%D8%AE%D8%B1%D8%A7%D8%B7%D9%87%D8%A7-%D8%A8%D9%86%D8%A7%D9%85-%D8%A7%D9%85%D8%B4%D8%A8-%DA%86%D8%AA%D9%87/ |
8 | 0.09% | /%D9%85%D9%87%D8%AF%DB%8C-%D8%A7%D8%AD%D9%85%D8%AF%D9%88%D9%86%D8%AF-%D8%A8%D9%86%D8%A7%D9%85-%D9%86%D9%81%D8%B3/ |
8 | 0.08% | /%D8%A7%D9%85%DB%8C%D9%86-%D9%82%D8%A8%D8%A7%D8%AF-%D8%A8%D9%86%D8%A7%D9%85-%D8%A2%D8%B1%D9%87-%D9%85%D9%86-%D8%AF%DB%8C%D9%88%D9%88%D9%86%D9%85/ |
8 | 0.08% | /%D9%85%DB%8C%D8%AB%D9%85-%D8%A7%D8%A8%D8%B1%D8%A7%D9%87%DB%8C%D9%85%DB%8C-%D8%A8%D9%86%D8%A7%D9%85-%D8%A7%D8%B2-%D8%AF%D8%B3%D8%AA%D8%AA/ |
9 | 0.07% | /%D8%A7%D8%AD%D9%85%D8%AF-%D8%B3%D9%84%D9%88-%D8%A8%D9%86%D8%A7%D9%85-%D8%A7%D8%AE%D9%85%D9%88%DB%8C-%D8%AC%D8%B0%D8%A7%D8%A8/ |
5 | 0.07% | /%D8%A2%D8%B1%D9%88%D9%86-%D8%A7%D9%81%D8%B4%D8%A7%D8%B1-%D8%A8%D9%86%D8%A7%D9%85-%DB%8C%D8%A7%D8%B1-%D9%82%D8%AF%DB%8C%D9%85%DB%8C/ |
8 | 0.07% | /%D9%BE%D8%A7%D8%B2%D9%84-%D8%A8%D9%86%D8%AF-%D8%A8%D9%86%D8%A7%D9%85-%D8%A8%D8%A8%DB%8C%D9%86%DB%8C%D9%85-%D9%87%D9%85%D9%88/ |
8 | 0.07% | /%D9%85%D8%B1%D8%AA%D8%B6%DB%8C-%D8%A7%D8%B4%D8%B1%D9%81%DB%8C-%D8%A8%D9%86%D8%A7%D9%85-%D8%A8%D8%B1%DA%AF%D8%B1%D8%AF/ |
7 | 0.06% | /2019/ |
6 | 0.05% | /%D8%A7%D8%AD%D9%85%D8%AF-%D8%B3%D8%B9%DB%8C%D8%AF%DB%8C-%D8%A8%D9%86%D8%A7%D9%85-%D8%B1%D9%88%DA%98%D8%A7%D9%86/ |
5 | 0.05% | /%d9%85%d8%ac%db%8c%d8%af-%d8%ae%d8%b1%d8%a7%d8%b7%d9%87%d8%a7-%d8%a8%d9%86%d8%a7%d9%85-%d8%a7%d9%85%d8%b4%d8%a8-%da%86%d8%aa%d9%87/ |
5 | 0.05% | /%D8%A7%D9%85%DB%8C%D8%AF-%D8%AD%D8%A7%D8%AC%DB%8C%D9%84%DB%8C-%D8%A8%D9%86%D8%A7%D9%85-%DA%86%D8%B4%D9%85%D8%A7%DB%8C-%D9%85%D8%B3%D8%AA%D8%AA/ |
5 | 0.05% | /%D8%AD%D9%85%DB%8C%D8%AF-%D9%87%DB%8C%D8%B1%D8%A7%D8%AF-%D8%A8%D9%86%D8%A7%D9%85-%D8%AE%D9%88%D8%B4%D9%85-%D9%85%DB%8C%D8%A7%D8%AF/ |
5 | 0.05% | /%D8%B9%D9%84%DB%8C%D8%B1%D8%B6%D8%A7-%D9%82%D8%B1%D8%A8%D8%A7%D9%86%DB%8C-%D8%A8%D9%86%D8%A7%D9%85-%D8%B3%D8%B1%DA%A9%D9%88%D8%A8/ |
5 | 0.05% | /%D8%B1%D8%B3%D8%AA%D8%A7%DA%A9-%D8%A8%D9%86%D8%A7%D9%85-%DA%AF%D9%88%D8%B2%D9%86%D9%87%D8%A7/ |
1 | 0.05% | /feed/ |
3 | 0.02% | /%d9%85%db%8c%d8%ab%d9%85-%d8%a7%d8%a8%d8%b1%d8%a7%d9%87%db%8c%d9%85%db%8c-%d8%a8%d9%86%d8%a7%d9%85-%d8%a7%d8%b2-%d8%af%d8%b3%d8%aa%d8%aa/ |
3 | 0.01% | /page/ |
21 | 0.03% | [not listed: 7 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
770 | 1.57% | Aug/ 9/19 2:13 AM | /xmlrpc.php |
341 | 4.74% | Aug/ 9/19 12:05 PM | / |
268 | 1.82% | Aug/ 9/19 9:31 AM | /wp-admin/admin-ajax.php |
206 | Aug/ 8/19 2:36 AM | /favicon.ico | |
126 | 0.01% | Aug/ 9/19 4:14 PM | /wp-cron.php |
88 | 1.37% | Aug/ 8/19 2:36 AM | /wp-content/themes/Melotheme-Codein/fonts/iranyekanwebregular.ttf |
87 | 0.29% | Aug/ 3/19 11:21 PM | /wp-content/plugins/wp-fastest-cache/css/toolbar.css |
86 | 1.36% | Aug/ 8/19 2:36 AM | /wp-content/themes/Melotheme-Codein/fonts/iranyekanwebbold.ttf |
86 | 0.04% | Aug/ 3/19 11:21 PM | /wp-content/plugins/wp-fastest-cache/js/toolbar.js |
68 | 9.13% | Aug/ 1/19 2:26 PM | /wp-admin/load-scripts.php |
66 | 0.70% | Aug/ 1/19 2:36 PM | /wp-content/themes/Melotheme-Codein/style.css |
59 | 0.03% | Aug/ 1/19 2:36 PM | /wp-content/plugins/wordpress-seo/css/dist/adminbar-1170-rtl.min.css |
59 | 0.03% | Aug/ 1/19 2:36 PM | /wp-content/plugins/wordpress-seo/css/dist/adminbar-1170-rtl.min.css?ver=11.7 |
58 | 3.97% | Aug/ 1/19 2:11 PM | /wp-admin/admin.php |
31 | 1.16% | Aug/ 1/19 2:11 PM | /wp-admin/admin.php?page=setting |
58 | 0.02% | Aug/ 3/19 3:20 PM | /wp-content/themes/Melotheme-Codein/js/player.js |
57 | 1.60% | Aug/ 3/19 3:20 PM | /wp-content/themes/Melotheme-Codein/js/jquery.min.js |
57 | 0.04% | Aug/ 8/19 2:35 AM | /wp-includes/js/wp-embed.min.js |
55 | 0.04% | Aug/ 8/19 2:35 AM | /wp-includes/js/wp-embed.min.js?ver=5.2.2 |
56 | 0.14% | Aug/ 1/19 2:36 PM | /wp-content/themes/Melotheme-Codein/resize.css |
56 | 0.18% | Aug/ 1/19 2:36 PM | /wp-content/themes/Melotheme-Codein/css/bootstrap.css |
55 | 0.05% | Aug/ 3/19 3:20 PM | /wp-content/themes/Melotheme-Codein/js/page.js |
45 | Aug/ 3/19 11:20 PM | /wp-content/plugins/wordpress-seo/css/dist/wpseo-dismissible-1170-rtl.min.css | |
45 | Aug/ 3/19 11:20 PM | /wp-content/plugins/wordpress-seo/css/dist/wpseo-dismissible-1170-rtl.min.css?ver=11.7 | |
45 | 0.01% | Aug/ 3/19 11:20 PM | /wp-content/plugins/wordpress-seo/js/dist/wp-seo-admin-global-1170.min.js |
45 | 0.01% | Aug/ 3/19 11:20 PM | /wp-content/plugins/wordpress-seo/js/dist/wp-seo-admin-global-1170.min.js?ver=11.7 |
45 | 0.04% | Aug/ 3/19 11:20 PM | /wp-content/plugins/wordpress-seo/css/dist/admin-global-1170-rtl.min.css |
45 | 0.04% | Aug/ 3/19 11:20 PM | /wp-content/plugins/wordpress-seo/css/dist/admin-global-1170-rtl.min.css?ver=11.7 |
45 | Aug/ 3/19 11:20 PM | /wp-content/plugins/wordpress-seo/js/dist/commons-1170.min.js | |
45 | Aug/ 3/19 11:20 PM | /wp-content/plugins/wordpress-seo/js/dist/commons-1170.min.js?ver=11.7 | |
42 | 0.12% | Aug/ 8/19 6:58 AM | /wp-content/plugins/wp-smushit/app/assets/js/smush-lazy-load.min.js |
42 | 0.12% | Aug/ 8/19 6:58 AM | /wp-content/plugins/wp-smushit/app/assets/js/smush-lazy-load.min.js?ver=3.2.2.1 |
41 | 0.16% | Aug/ 3/19 11:20 PM | /wp-content/themes/Melotheme-Codein/panel/gorbeh-icons.css |
41 | 0.04% | Aug/ 3/19 11:20 PM | /wp-content/themes/Melotheme-Codein/panel/fSelect.js |
41 | 0.04% | Aug/ 3/19 11:20 PM | /wp-content/themes/Melotheme-Codein/panel/fSelect.js?ver=1.0.0 |
39 | 0.02% | Aug/ 3/19 11:20 PM | /wp-content/themes/Melotheme-Codein/panel/styles.css |
39 | 0.02% | Aug/ 3/19 11:20 PM | /wp-content/themes/Melotheme-Codein/panel/styles.css?ver=1.0 |
39 | 0.02% | Aug/ 3/19 11:20 PM | /wp-content/plugins/wp-jalali/assets/js/date.js |
39 | 0.02% | Aug/ 3/19 11:20 PM | /wp-content/plugins/wp-jalali/assets/js/date.js?ver=5.2.2 |
39 | 0.01% | Aug/ 3/19 11:20 PM | /wp-content/themes/Melotheme-Codein/panel/fSelect.css |
39 | 0.01% | Aug/ 3/19 11:20 PM | /wp-content/themes/Melotheme-Codein/panel/fSelect.css?ver=1.0 |
39 | 0.02% | Aug/ 3/19 11:20 PM | /wp-content/plugins/wp-jalali/assets/js/admin-ir.js |
39 | 0.02% | Aug/ 3/19 11:20 PM | /wp-content/plugins/wp-jalali/assets/js/admin-ir.js?ver=5.2.2 |
39 | 0.01% | Aug/ 3/19 11:20 PM | /wp-content/plugins/wp-jalali/assets/css/admin.css |
39 | 0.01% | Aug/ 3/19 11:20 PM | /wp-content/plugins/wp-jalali/assets/css/admin.css?ver=5.2.2 |
33 | Aug/ 9/19 9:57 AM | /robots.txt | |
30 | 1.36% | Aug/ 1/19 2:37 PM | /wp-admin/theme-editor.php |
29 | 5.72% | Aug/ 1/19 2:26 PM | /wp-admin/load-styles.php |
28 | 0.27% | Aug/ 8/19 10:17 AM | /wp-content/cache/wpfc-minified/lojxgeke/bx2nj.js |
28 | 0.79% | Aug/ 8/19 10:17 AM | /wp-content/cache/wpfc-minified/97n9c24b/bwvw9.js |
28 | 6.39% | Aug/ 1/19 2:13 PM | /wp-admin/post.php |
28 | 0.45% | Aug/ 1/19 2:36 PM | /wp-includes/css/dist/block-library/style-rtl.min.css |
