Program started on Fri, Aug 09 2019 at 7:03 PM.
Analyzed requests from Wed, Jul 31 2019 at 11:59 PM to Fri, Aug 09 2019 at 2:41 AM (8.11 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Aug 09 2019 at 7:03 PM.
Successful requests: 80 (56)
Average successful requests per day: 9 (7)
Successful requests for pages: 43 (23)
Average successful requests for pages per day: 5 (3)
Failed requests: 1 (0)
Redirected requests: 10 (1)
Distinct files requested: 47 (49)
Distinct hosts served: 25 (28)
Data transferred: 590.46 kilobytes (446.63 kilobytes)
Average data transferred per day: 72.78 kilobytes (63.80 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 2 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Jul 2019 | 2 | 2 | ![]() |
Aug 2019 | 78 | 41 | ![]() ![]() ![]() |
Busiest month: Aug 2019 (41 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 2 | 0 | |
Mon | 31 | 9 | ![]() ![]() |
Tue | 11 | 5 | ![]() ![]() |
Wed | 2 | 2 | ![]() |
Thu | 14 | 10 | ![]() ![]() |
Fri | 18 | 15 | ![]() ![]() ![]() ![]() |
Sat | 2 | 2 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 10 | 8 | ![]() |
1 | 2 | 1 | ![]() |
2 | 4 | 0 | |
3 | 0 | 0 | |
4 | 1 | 1 | ![]() |
5 | 25 | 7 | ![]() ![]() ![]() |
6 | 0 | 0 | |
7 | 0 | 0 | |
8 | 9 | 7 | ![]() ![]() ![]() |
9 | 1 | 1 | ![]() |
10 | 3 | 2 | ![]() |
11 | 1 | 1 | ![]() |
12 | 0 | 0 | |
13 | 0 | 0 | |
14 | 0 | 0 | |
15 | 6 | 5 | ![]() ![]() |
16 | 0 | 0 | |
17 | 0 | 0 | |
18 | 0 | 0 | |
19 | 0 | 0 | |
20 | 10 | 3 | ![]() ![]() |
21 | 0 | 0 | |
22 | 6 | 5 | ![]() ![]() |
23 | 2 | 2 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
80 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing organizations, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
26 | 8.00% | 88 |
26 | 13.91% | 66.249 |
6 | 17.67% | 81.161 |
3 | 12.18% | 45 |
3 | 18.47% | 188.68 |
2 | 23 | |
2 | 12.56% | 62.4 |
2 | 13.30% | 167.99 |
1 | 185.220 | |
1 | 1.02% | 150.249 |
1 | 138.246 | |
1 | 0.94% | 198.108 |
1 | 54 | |
1 | 46 | |
1 | 1.02% | 39 |
1 | 199.249 | |
1 | 0.94% | 3 |
1 | 109 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
37 | https://mp3index.ir/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
12 | 12 | WP Fastest Cache Preload Bot |
6 | 6 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
4 | 4 | python-requests/2.21.0 |
3 | 3 | python-requests/2.18.4 |
3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; rv:11.0) like Gecko |
2 | 2 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
9 | 2 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
2 | 2 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
1 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36 |
1 | 1 | Mozilla/5.0 zgrab/0.x |
1 | 1 | Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36 |
1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.142 Safari/537.36 |
30 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 12 | 12 | WP Fastest Cache Preload Bot |
2 | 28 | 12 | Safari |
23 | 12 | Safari/537 | |
3 | 7 | 7 | python-requests |
7 | 7 | python-requests/2 | |
4 | 11 | 4 | Netscape (compatible) |
5 | 3 | 3 | Mozilla |
6 | 2 | 2 | Firefox |
2 | 2 | Firefox/58 | |
14 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 56 | 24 | OS unknown |
2 | 9 | 9 | Unix |
9 | 9 | Linux | |
3 | 12 | 7 | Windows |
9 | 4 | Unknown Windows | |
3 | 3 | Windows NT |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
80 | 200 OK |
10 | 301 Document moved permanently |
1 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 19 | |
1B- 10B | 0 | |
11B- 100B | 0 | |
101B- 1kB | 14 | 0.96% |
1kB- 10kB | 32 | 19.84% |
10kB-100kB | 15 | 79.21% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
37 | 76.98% | [directories] |
10 | 12.81% | .css [Cascading Style Sheets] |
6 | 8.29% | .js [JavaScript code] |
6 | 1.39% | .html [Hypertext Markup Language] |
4 | 0.33% | .xml |
14 | 0.15% | .php [PHP] |
3 | 0.05% | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
52 | 71.05% | [root directory] |
14 | 20.18% | /wp-content/ |
12 | 7.85% | /result/ |
2 | 0.91% | /wp-includes/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
25 | 69.13% | Aug/ 8/19 8:54 PM | / |
55 | 30.87% | Aug/ 8/19 8:54 PM | [not listed: 32 files] |